| Fri, 3/21/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Central | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | |||||||
| Howell N. | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 12 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks Osburn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hideaki Tanaka | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nick Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jared Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Grigaitis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Uhls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brandt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kiefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Shell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Garrett Stevens | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Compas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Pickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brandt1 | 1.3 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Garrett Stevens1 | 3.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Zach Wilson1 | 1.0 | 3 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5.3 | 11 | 13 | 6 | 7 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Nowak | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Shawn Spainhoward | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bogowith | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Fry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Hood | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Short | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Woodson | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Luke Collis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brad Rapert | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Shannon | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mike Wilson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Analla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Conley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Rapert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Roam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Strothcamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Strothcamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wenick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Worsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 13 | 12 | 11 | 4 | 0 | 0 | 9 | 4 | 5 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Spainhoward1 | 5.0 | 1 | 3 | 0 | 2 | 7 | 1 | 0 | 0 |
| Nick Conley1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 1 | 3 | 0 | 3 | 8 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/16/08. Copyright 1999-2007 STLtoday.com |