| Fri, 4/11/08 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borgia | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 12 | 3 | |||||||
| Howell C. | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 11 | 9 | 2 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiker Helms | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Piontek | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Teddy Watkins | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Alfermann | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Huxel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Philip Landwehr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bryan Strauser | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Allemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoeft | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Morris | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roettering | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bargen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Jacquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Roettering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 12 | 9 | 2 | 1 | 1 | 6 | 3 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Bryan Strauser1 | 4.0 | 7 | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jesse Morris1 | 2.0 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 1 | 7 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Powers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Steve Rose | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Clark | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Andy Craven | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Hoeferlin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Shea | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Demay | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Tedder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Joe Emery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Beamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Caraffa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Ehman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Faron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucus Kinnin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Lawler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Zach Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Scheffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schwander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Shadrach | 0 td> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ulrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 11 | 9 | 6 | 1 | 0 | 0 | 7 | 4 | 2 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Beamer1 | 0.7 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dan Hurst1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Simon1 | 5.7 | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 6 | 3 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/12/08. Copyright 1999-2007 STLtoday.com |