| Sat, 3/22/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | |||||||
| Troy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brower | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Coogan | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Houston | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lockett | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake McGinnis | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Moore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hirniak | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Cody Mcgill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Shoemaker | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dustin Bickmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Domitrovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Earp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Glidewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Scarfino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 5 | 2 | 0 | 0 | 4 | 4 | 2 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jake Brower1 | 1.3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Coogan1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lockett1 | 0.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Earp1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Scarfino1 | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Brandon Thompson1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 7 | 8 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kavanaugh | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Barry Henke | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Derek Watson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Besselman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Meyers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Rohlfing | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Schell | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wes Wright | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Boland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Ceniseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Frantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Picker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Schrader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Tiefenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Wilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 6 | 1 | 0 | 1 | 3 | 2 | 5 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Robert Ceniseros1 | 2.7 | 5 | 6 | 4 | 4 | 3 | 1 | 0 | 0 |
| Kyle Frantz1 | 5.3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 7 | 5 | 4 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/9/2008. Copyright 1999-2007 STLtoday.com |