| Tue, 4/29/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Tech | 4 | 0 | 1 | 0 | 3 | 0 | 5 | 13 | 16 | 0 | |||||||
| Soldan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Coates | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Brendon Howard | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Artez Davis | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Timothy Haynes | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aaron Hunt | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Latimore | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tashon Latimore | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julian Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| James Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Kevin Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asmir Jusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tereon Latimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Otten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewayne White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 16 | 14 | 2 | 1 | 1 | 5 | 5 | 12 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Bradley Parks1 | 6.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 4 | 6 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hibler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrain Liddell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Newbill | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rice | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dilkash Barwari | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jesus Chavira | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taron Griswold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Jennings | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Kevin Williams | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mateusz Madej | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melwynn Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antoine Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbert Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Kazban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Piphus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Sixtos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharrell Topps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brier West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Zewki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 0 | 1 | 0 | 0 | 4 | 6 | 4 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Newbill1 | 7.0 | 10 | 0 | 9 | 0 | 6 | 0 | 0 | 0 |
| Dilkash Barwari1 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 9 | 0 | 6 | 0 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/2/2008. Copyright 1999-2007 STLtoday.com |