| Thu, 5/1/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC | 4 | 6 | 0 | 1 | 0 | 3 | 0 | 14 | 15 | 1 | |||||||
| Parkway South | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Harrer | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Derek Rallo | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| G.J. Strauss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Suda | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Young | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curran Collins | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Ryan Schmidt | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schmidt | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Strauss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Stearn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Barklage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bromberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Cornell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Devers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lenkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lesinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Mahfood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Mazzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Musial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianni Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 15 | 10 | 3 | 0 | 1 | 8 | 3 | 3 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Schmidt1 | 3.7 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Matt Stearn1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Gargus | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Howe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schildroth | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Justin Young | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Cornell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Sommerfeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Crowley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Keenan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kroupa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kevin Pohle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Weis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Omlid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Gargus1 | 1.7 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aaron Anthony1 | 2.3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Erik Omlid1 | 3.0 | 8 | 10 | 9 | 4 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 13 | 12 | 5 | 3 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/8/2008. Copyright 1999-2007 STLtoday.com |