| Sat, 3/29/08 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle | |||||||||||||||||
| Highland | |||||||||||||||||
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Peppenhorst | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Travis Isaak | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Kampwerth | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Joe Linton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Palm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Potts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Schaeffer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Curry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory VonderHaar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Huels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Kern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Kruep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rosol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM zSTATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Travis Isaak1 | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
| Tony Schaeffer1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cory VonderHaar1 | 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 1 | 0 |
| Travis George1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Becherer | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danny Gifford | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes DeGroot | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Koishor | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Odorizzi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Ammann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Kharibian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kuper | 2 td> | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Fieker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabe Fuehne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Gall | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luke Haberer | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Knebel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Gagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Potthast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Sudhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
|---|
| NAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Corey Gall1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Luke Potthast1 | 6.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals |
|---|