| Fri, 4/25/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soldan | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 | |||||||||
| Wellston | 1 | 2 | 5 | 0 | 2 | 10 | 10 | 3 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dilkash Barwari | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Hibler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jennings | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt Newbill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Antoine Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Griswold | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen Rice | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melwynn Adriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilbert Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Chavira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WIlliam Kazban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrain Liddell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mateusz Madej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Piphus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Sixtos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharrell Topps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brier West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Zewki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams1 | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Adrain Liddell1 | 2.0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 0 | 0 | 6 | 5 | 4 | 0 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Bolden | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Manuel Crossland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tommie Brooks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Lydell Patton | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| Danny Perry | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toles | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Desmond Washington | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| John Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradley Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sharron Gallion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Harkless | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| Randy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nunley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 10 | 7 | 2 | 1 | 0 | 6 | 3 | 25 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Danny Perry1 | 5.0 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 0 |
| Totals | 5.0 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/28/2008. Copyright 1999-2007 STLtoday.com |