| Mon, 4/21/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 10 | 6 | 2 | |||||||
| Crossroads | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Beindorff | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nate Wallace | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Travion Ambus | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sean Noble | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Remmel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Justin VanSant | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Alex Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Brian Temple | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Chris Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Aaron Chunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 25 | 10 | 6 | 0 | 1 | 3 | 0 | 12 | 6 | 13 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Justin VanSant1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alex Johnson1 | 6.0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Shilcrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Tann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vlodek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| John Ray1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 4/22/2008. Copyright 1999-2007 STLtoday.com |