| Wed, 04/23/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterloo | 4 | 0 | 2 | 3 | 6 | 0 | 0 | 15 | 11 | 1 | |||||||
| Murphysboro | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 12 | 5 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Buettner | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Degener | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Koenigstein | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Mehner | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Wattles | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Fannon | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Sandersfeld | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Josh Busby | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jake Degener | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tim Hummel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Prombo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Clinebell | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Dillenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Hopkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 11 | 9 | 0 | 0 | 1 | 8 | 6 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Josh Busby1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Berry1 | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brad Dillenberger1 | 2.0 | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 0 |
| Scott Williams1 | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 6 | 2 | 5 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DeRocher | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunzaker | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naddiski | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| DeRocher1 | 1.7 | 5 | 9 | 8 | 4 | 2 | 0 | 0 | 0 |
| Hunzaker1 | 2.3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Naddiski1 | 3.0 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 15 | 11 | 8 | 4 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 04/24/2008. Copyright 1999-2007 STLtoday.com |