| Sat, 4/26/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borgia | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | |||||||
| Lutheran S. | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 7 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Morris | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryan Strauser | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Watkins | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Alfermann | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spiker Helms | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Huxel | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Landwehr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nathan Jacquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Piontek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Roettering | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Allemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Bargen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mic Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jesse Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Roettering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 9 | 7 | 3 | 1 | 0 | 4 | 2 | 2 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Morris1 | 2.3 | 3 | 6 | 6 | 7 | 1 | 0 | 0 | 0 |
| Philip Landwehr1 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Murray1 | 1.3 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 9 | 9 | 10 | 3 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Krumm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Vogelsmeier | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steve Egart | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Lampert | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geoff McCartney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dan Weber | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Platipodis | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Dalton Bray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| James Smith III | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Eckrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Lombard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Schumer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Yearout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 7 | 9 | 3 | 0 | 0 | 9 | 3 | 7 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Mike Krumm1 | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| Brad Vogelsmeier1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Steve Egart1 | 1.0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 4 | 2 | 1 | 0 | 1 |
|---|
| All information is as reported by the teams as of 4/29/2008. Copyright 1999-2007 STLtoday.com |