| Thu, 5/1/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 11 | 2 | ||||||
| University C. | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | ||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Dressel | 6 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Young | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Boyer | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jesse Swift | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ryan Wilkinson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andy Kennon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nolan Korn | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adam Pfeiffer | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Brian Schmitt | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Lucas Fortner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Matt Williford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Ortmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Strande | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Stranghoener | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Struckhoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Wehking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 11 | 11 | 3 | 1 | 0 | 15 | 5 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Korn1 | 8.0 | 10 | 6 | 4 | 3 | 5 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 4 | 3 | 5 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Aronberg | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Gray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| William Kneller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy McMullen | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Sutton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harold Hickman | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Demarco Kemp | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Brandon Griffen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reager Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Cook | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mavropaulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ostroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Steven Aronberg1 | 0.7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andy McMullen1 | 7.3 | 8 | 10 | 9 | 11 | 5 | 0 | 1 | 0 |
| Mark Sutton1 | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 14 | 13 | 15 | 5 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/1/2008. Copyright 1999-2007 STLtoday.com |