| Thu, 5/1/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazelwood C. | 1 | 0 | 1 | 1 | 5 | 1 | 2 | 11 | 11 | 2 | |||||||
| Hazelwood W. | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 12 | 15 | 4 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Molloy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Goering | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roderick Jordan | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Sebacher | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antwoine Smith | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Timmerberg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Niemeier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Darrien King | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Ryan Sweet | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brandon Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendric Hite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Jeffery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kraus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Lorthridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Riess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Sebacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 8 | 1 | 0 | 0 | 6 | 5 | 2 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| David Goering1 | 5.0 | 11 | 10 | 8 | 4 | 5 | 0 | 1 | 0 |
| Graham Sebacher1 | 1.3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 6.3 | 14 | 12 | 10 | 7 | 7 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Woods | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Henfling | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Roderique | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jesse Seifert | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Shawn Kelly | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Trevor Manis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Joe Scanio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nick Scholle | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jake Spies | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tommy Ehlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Glandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Lunato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Nix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Spink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Zwenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 15 | 10 | 5 | 2 | 0 | 6 | 8 | 7 | 2 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Justin Roderique1 | 1.7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Trevor Manis1 | 4.7 | 8 | 8 | 5 | 2 | 4 | 0 | 0 | 0 |
| Robert Wright1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 11 | 8 | 6 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/8/2008. Copyright 1999-2007 STLtoday.com |