| Tue, 5/6/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parkway C. | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 13 | 12 | 0 | |||||||
| Parkway South | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 7 | 9 | 2 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Biggers | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Borgschulte | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cameron Berra | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Gans | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Hoffman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dan Krumrey | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Engel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Steve Fernandez | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brennan Amann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bjerke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codey Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Esstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Garbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Konecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 12 | 10 | 2 | 0 | 2 | 5 | 2 | 0 | 4 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jason Bell1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Codey Davis1 | 2.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Max Ockner1 | 4.0 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 7 | 5 | 6 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Gargus | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kyle Cornell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Sommerfeld | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Young | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Omlid | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Weis | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Kroupa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Schildroth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Crowley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Keenan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Garvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pohle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Gargus1 | 2.3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Erik Omlid1 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Garvin1 | 1.7 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kevin Pohle1 | 2.0 | 6 | 7 | 6 | 1 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 13 | 10 | 5 | 4 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/8/2008. Copyright 1999-2007 STLtoday.com |