| Tue, 5/6/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehlville | 1 | 5 | 1 | 2 | 5 | 0 | 0 | 14 | 16 | 0 | |||||||
| Parkway N. | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 10 | 10 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Bach | 5 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Brinkmann | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dan Regan | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Dunsford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Platz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Birmingham | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Gregg | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Martinez | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Savage | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brett Grempler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danny Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Corner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Kiehne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roedner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Smick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Stenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 16 | 14 | 1 | 1 | 0 | 2 | 3 | 4 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Todd Platz1 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Hawkins1 | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ethan Stenger1 | 3.0 | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 8 | 5 | 4 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Bunton | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Rich | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Richardson | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tony York | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Chamberlin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeff Gatti | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Culver Plant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Smith | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Heim | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephen Aldred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bachmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Faron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kaslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Overby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 10 | 4 | 0 | 1 | 2 | 4 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Blake Bunton1 | 4.0 | 10 | 7 | 6 | 2 | 1 | 0 | 1 | 0 |
| Stephen Aldred1 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Faron1 | 1.0 | 3 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 12 | 9 | 3 | 3 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 5/10/2008. Copyright 1999-2007 STLtoday.com |