| Tue, 05/13/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roxana | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 12 | 0 | |||||||
| Jerseyville | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 8 | 12 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremey Diveley | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Hamm | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Pfeiffer | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Wheat | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Travis Jackson | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Rust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Turner | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aaron Arbuthnot | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Drew Fennewald | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Drahl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Brumley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grizzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Palen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Pluester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 4 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jeremey Diveley1 | 3.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Drew Fennewald1 | 3.0 | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 0 |
| Adam Hoffmann1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7.0 | 17 | 8 | 8 | 4 | 4 | 1 | 0 | 1 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Stagner | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ficker | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Spencer Heafner | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chad Kallal | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Norman | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Steckel | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Davis | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Maul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pat Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Maul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Retzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Scoggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Barthlemess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jantzen Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Heitzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kettenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Kulp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Steckel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Chad Kallal1 | 5.0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Andy Maul1 | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 11 | 9 | 6 | 2 | 0 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 05/23/2008. Copyright 1999-2007 STLtoday.com |