| Mon, 5/12/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crossroads | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |||||||||
| Whitfield | 11 | 1 | 0 | 2 | 0 | 14 | 14 | 2 | |||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Shilcrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langston Tann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vlodek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Will Briggs1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Wright | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Clawson | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Gallant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Pernikoff | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Martin Tobias | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Allen | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Brown | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Drew Jolley | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Ott | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Phillip Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 14 | 14 | 13 | 5 | 0 | 1 | 4 | 0 | 10 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Wright1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Richie Gallant1 | 4.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/12/2008. Copyright 1999-2007 STLtoday.com |