| Wed, 5/14/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vianney | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 12 | 10 | 3 | ||||||
| Oakville | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 13 | 19 | 5 | ||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan May | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Tierney | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dalton Hewitt | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Hogan | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Hogenkamp | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan McAnany | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Stephen Massie | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Josh Schnable | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jake Schuchardt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Hewitt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Amrhein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Armbruster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bibas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dickmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Donley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Frigerio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Rowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ruehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Schoor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Slaznik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 10 | 10 | 2 | 0 | 1 | 8 | 2 | 1 | 3 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Pat Amrhein1 | 4.7 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Kevin Frigerio1 | 0.3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dan Rowles1 | 1.7 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Eric Ruehl1 | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.7 | 16 | 13 | 9 | 5 | 4 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Holloway | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Huck | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Levi | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Alexander | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tyler Mischel | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Moore | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Drew Stanton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Will | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Chambliss | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bubba Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Knoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Magruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Moritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Noblitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Schmiemeier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Tipton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 19 | 13 | 2 | 3 | 0 | 5 | 3 | 1 | 3 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Mike Moore1 | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bubba Bradshaw1 | 6.0 | 7 | 7 | 5 | 4 | 3 | 0 | 0 | 0 |
| Bryan Doyle1 | 2.0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 12 | 7 | 8 | 3 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 5/22/2008. Copyright 1999-2007 STLtoday.com |