| Sat, 05/10/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannibal | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | ||||||||
| Duchesne | 1 | 4 | 1 | 0 | 0 | 6 | 12 | 13 | 0 | ||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM STATS | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
| Totals | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| TEAM STATS1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Flaker | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hollander | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Meyer | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Trautwein | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Jarka | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Johnson | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Musec | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dan Friedel | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brian Koval | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Bohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Kneemiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben LaLonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 12 | 2 | 0 | 0 | 5 | 2 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Nick Musec1 | 6.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 05/12/2008. Copyright 1999-2007 STLtoday.com |