| Fri, 05/23/2008 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLUH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | ||||||
| Parkway C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | ||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Roy | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Belgeri | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Bucchino | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sasha Kuebel | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Miller | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Scott Milles | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Brand | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dan James | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clint Wobbe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joe Lafata | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Leibach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dreste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Graczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Holtshouser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kraemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffon Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McReynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ostopowitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Staed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Villmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 12 | 7 | 3 | 0 | 0 | 7 | 8 | 0 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bucchino1 | 5.0 | 4 | 4 | 2 | 6 | 3 | 0 | 0 | 0 |
| AJ Greiner1 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Holtshouser1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 2 | 7 | 4 | 1 | 0 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Berra | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Gans | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Krumrey | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Biggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Engel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Hoffman | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Schwartz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Matt Borgschulte | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Fernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Brennan Amann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bjerke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codey Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Esstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Galvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Garbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Konecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kuo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Ockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 5 | 4 | 2 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Jason Bell1 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Brad Brown1 | 3.3 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Codey Davis1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Max Ockner1 | 3.7 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 7 | 8 | 8 | 0 | 1 | 0 |
|---|
| All information is as reported by the teams as of 06/07/2008. Copyright 1999-2007 STLtoday.com |