|
McCluer Comets 1896 South New Florissant Road Florissant, MO 63031-8398 |
School Website
School Email Team Website Head Coach: Bryan Durnin |
| NAME | |||||||
|---|---|---|---|---|---|---|---|
| Chris Aldrich | |||||||
| Sam Bromley | |||||||
| John Brown | |||||||
| Richard Brown | |||||||
| Farrell Codi | |||||||
| Jordan Goff | |||||||
| Barry Grimes | |||||||
| Kurt Hahn | |||||||
| Nate Hayward | |||||||
| Lance Jeffries | |||||||
| David Owens | |||||||
| Cade Robinson | |||||||
| Ben Rockow | |||||||
| TEAM STATS | |||||||
| Joe Stenberg | |||||||
| Dan Strobbe | |||||||
| Rasheed Sulaiman | |||||||
| DeShawn Williams |