| School | |||
|---|---|---|---|
| West County | |||
| Valle | |||
| Ste.Gen. | |||
| Bismarck | |||
| Potosi | |||
| North County | |||
| Farmington | |||
| Fredericktown | |||
| ArcadiaValley | |||
| Kingston | |||
| Central | |||
| Caledonia |
| School | ||
|---|---|---|
| West County (2-0, 3-0) | ||
| Valle (2-0, 7-2) | ||
| Ste.Gen. (2-0, 7-2) | ||
| Potosi (3-2, 12-11) | ||
| Central (1-4, 6-11) | ||
| Farmington (1-1, 3-4) | ||
| Bismarck (2-0, 3-2) | ||
| Caledonia (0-2, 1-4) | ||
| North County (1-1, 5-3) | ||
| Fredericktown (1-1, 1-3) | ||
| Kingston (3-7, 5-12) | ||
| ArcadiaValley (1-1, 1-4) |
| School | ||
|---|---|---|
| North County (1-1, 5-3) | ||
| Valle (2-0, 7-2) | ||
| Ste.Gen. (2-0, 7-2) | ||
| West County (2-0, 3-0) | ||
| Potosi (3-2, 12-11) | ||
| Farmington (1-1, 3-4) | ||
| Fredericktown (1-1, 1-3) | ||
| Bismarck (2-0, 3-2) | ||
| ArcadiaValley (1-1, 1-4) | ||
| Central (1-4, 6-11) | ||
| Caledonia (0-2, 1-4) | ||
| Kingston (3-7, 5-12) |