| School | |||
|---|---|---|---|
| O'Fallon | |||
| Edwardsville | |||
| Belleville W. | |||
| Collinsville | |||
| Alton | |||
| Belleville E. | |||
| Granite City | |||
| E. St. Louis |
| School | ||
|---|---|---|
| O'Fallon (11-3, 30-7) | ||
| Alton (6-8, 21-10) | ||
| Edwardsville (10-4, 25-11) | ||
| Belleville W. (10-4, 21-11) | ||
| Collinsville (8-6, 21-12) | ||
| Belleville E. (6-8, 17-12) | ||
| Granite City (5-9, 14-15) | ||
| E. St. Louis (0-14, 1-18) |
| School | ||
|---|---|---|
| Alton (6-8, 21-10) | ||
| Belleville W. (10-4, 21-11) | ||
| O'Fallon (11-3, 30-7) | ||
| Collinsville (8-6, 21-12) | ||
| Edwardsville (10-4, 25-11) | ||
| Belleville E. (6-8, 17-12) | ||
| Granite City (5-9, 14-15) | ||
| E. St. Louis (0-14, 1-18) |