| School | |||
|---|---|---|---|
| Ladue | |||
| Affton | |||
| Clayton | |||
| Jennings | |||
| Normandy | |||
| Berkeley | |||
| Wellston |
| School | ||
|---|---|---|
| Ladue (6-0, 17-6) | ||
| Jennings (3-3, 12-7) | ||
| Affton (5-1, 11-8) | ||
| Clayton (4-2, 9-14) | ||
| Wellston (0-6, 2-8) | ||
| Berkeley (1-5, 3-8) | ||
| Normandy (2-4, 2-8) |
| School | ||
|---|---|---|
| Ladue (6-0, 17-6) | ||
| Affton (5-1, 11-8) | ||
| Jennings (3-3, 12-7) | ||
| Clayton (4-2, 9-14) | ||
| Wellston (0-6, 2-8) | ||
| Berkeley (1-5, 3-8) | ||
| Normandy (2-4, 2-8) |