| School | |||
|---|---|---|---|
| Howell | |||
| Holt | |||
| Zumwalt South | |||
| Howell C. | |||
| Howell N. | |||
| Zumwalt West | |||
| Troy |
| School | ||
|---|---|---|
| Zumwalt West (2-3, 21-5) | ||
| Howell (5-1, 24-4) | ||
| Holt (3-2, 21-8) | ||
| Howell C. (3-3, 16-6) | ||
| Howell N. (2-2, 15-9) | ||
| Zumwalt South (3-3, 14-5) | ||
| Troy (1-5, 14-12) |
| School | ||
|---|---|---|
| Howell (5-1, 24-4) | ||
| Holt (3-2, 21-8) | ||
| Troy (1-5, 14-12) | ||
| Zumwalt South (3-3, 14-5) | ||
| Zumwalt West (2-3, 21-5) | ||
| Howell C. (3-3, 16-6) | ||
| Howell N. (2-2, 15-9) |