|
Carlinville Cavaliers 829 West Main Street Carlinville, IL 62626-1261 Colors: |
School Website School Email Team Website Head Coach: Don Borgini |
| . | Date | Opponent | |||
|---|---|---|---|---|---|
| Tue, 03/25/2008 | |||||
| Mon, 04/07/2008 | |||||
| Mon, 04/14/2008 | |||||
| Wed, 04/16/2008 | |||||
| Mon, 04/21/2008 | |||||
| Wed, 04/23/2008 | |||||
| Thu, 04/24/2008 | |||||
| Thu, 04/24/2008 | |||||
| Tue, 04/29/2008 | |||||
| Wed, 04/30/2008 | |||||
| Thu, 05/01/2008 | |||||
| Mon, 05/05/2008 | |||||
| Tue, 05/06/2008 | |||||
| Wed, 05/07/2008 | |||||
| Tue, 05/13/2008 | |||||
| Wed, 05/14/2008 |