| Wed, 3/25/2009 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerseyville | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 8 | 3 | ||||||||
| Southwestern | 4 | 5 | 1 | 1 | 0 | 5 | 16 | 13 | 3 | ||||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Steckel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barthlemess | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Davis | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Stagner | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ficker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robby Miles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Retzer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Scoggins | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bailey | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Kallal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Steckel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Maul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Scott Steckel1 | 1.0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew Retzer1 | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chad Kallal1 | 2.0 | 9 | 9 | 8 | 0 | 2 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 16 | 12 | 3 | 2 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Blackwood | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hagen | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Kessinger | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Lawson | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Robinson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Wallace | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Cox | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Gray | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| E.J. Krause | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steven Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Kallal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Laughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 13 | 14 | 2 | 1 | 2 | 3 | 2 | 3 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Cox1 | 5.0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| E.J. Krause1 | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/28/2009. Copyright 1999-2008 STLtoday.com |