| Sat, 4/4/2009 | Score by Innings | R | H | E | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 11 | 11 | 4 | |||||||
| Routt | 3 | 0 | 9 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | |||||||
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Blackwood | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| E.J. Krause | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Gray | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conner Kessinger | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Wallace | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Hagen | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cole Lawson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Josh Robinson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cox | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Nathan Kallal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steven Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Laughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Nunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 7 | 4 | 0 | 1 | 7 | 5 | 5 | 1 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|---|---|---|---|---|---|---|---|---|
| E.J. Krause1 | 2.3 | 4 | 11 | 8 | 4 | 2 | 0 | 1 | 0 |
| Cole Lawson1 | 1.7 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Matt Milligan1 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 17 | 14 | 8 | 3 | 0 | 1 | 0 |
|---|
| NAME | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | Sc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM STATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NAME | IP | H | R | ER | BB | K | Win | Loss | Save |
|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| All information is as reported by the teams as of 4/29/2009. Copyright 1999-2008 STLtoday.com |