| School | |||
|---|---|---|---|
| Southwestern | |||
| A. Marquette | |||
| Roxana | |||
| Gillespie | |||
| Wood River | |||
| Carlinville |
| School | ||
|---|---|---|
| Southwestern (9-1, 22-10) | ||
| Gillespie (4-4, 8-6) | ||
| A. Marquette (8-1, 15-14) | ||
| Roxana (5-5, 19-17) | ||
| Carlinville (1-9, 7-17) | ||
| Wood River (1-8, 5-16) |
| School | ||
|---|---|---|
| Roxana (5-5, 19-17) | ||
| Southwestern (9-1, 22-10) | ||
| Gillespie (4-4, 8-6) | ||
| A. Marquette (8-1, 15-14) | ||
| Carlinville (1-9, 7-17) | ||
| Wood River (1-8, 5-16) |