| School | |||
|---|---|---|---|
| Howell N. | |||
| Zumwalt S. | |||
| Zumwalt W. | |||
| Troy | |||
| Howell C. | |||
| Holt | |||
| Howell |
| School | ||
|---|---|---|
| Howell (1-5, 16-13) | ||
| Zumwalt W. (4-2, 20-7) | ||
| Zumwalt S. (4-2, 28-6) | ||
| Holt (2-4, 15-11) | ||
| Howell N. (5-2, 20-8) | ||
| Howell C. (3-3, 16-10) | ||
| Troy (3-3, 19-10) |
| School | ||
|---|---|---|
| Zumwalt S. (4-2, 28-6) | ||
| Troy (3-3, 19-10) | ||
| Howell N. (5-2, 20-8) | ||
| Holt (2-4, 15-11) | ||
| Zumwalt W. (4-2, 20-7) | ||
| Howell C. (3-3, 16-10) | ||
| Howell (1-5, 16-13) |