|
Parkway West 61, Marquette 60 |
| Fri, 2/7/03 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Parkway W. |
4 |
16 |
18 |
16 |
7 |
|
|
|
|
61 |
38.89 |
50.00 |
73.68 |
21 |
| Marquette |
14 |
8 |
17 |
15 |
6 |
|
|
|
|
60 |
47.83 |
27.27 |
54.17 |
30 |
Parkway West
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Tim Geurin | 20 | 7 | 14 | 5 | 7 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Saadiq Grant | 15 | 6 | 16 | 0 | 3 | 3 | 5 | 4 | 2 | 3 | 0 | 1 | 3 | 1 | 1 |
| Kyle Johnson | 12 | 3 | 11 | 0 | 0 | 6 | 7 | 4 | 0 | 2 | 5 | 3 | 1 | 0 | 1 |
| Will Meyers | 6 | 2 | 6 | 0 | <
td> 02 | 4 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 1 |
| Matt Geurin | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 1 | 1 |
| Casey Noll | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Justin Shannon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Eric Criss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ahmod Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals |
61 |
21 |
54 |
5 |
10 |
14 |
19 |
22 |
5 |
15 |
6 |
15 |
7 |
2 |
9 |
Marquette
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Tim Fahrenhorst | 14 | 5 | 9 | 0 | 1 | 4 | 5 | 4 | 2 | 4 | 3 | 6 | 3 | 1 | 1 |
| Ryan Hayes | 14 | 5 | 10 | 2 | 6 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
| Sam Basta | 8 | 2 | 6 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Deonte' Cox | 8 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 1 |
| Kyle Elliott | 8 | 2 | 3 | 0 | 0 | 4 | 6 | 5 | 0 | 2 | 2 | 6 | 4 | 0 | 1 |
| Blake Willbrand | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Pete Burla | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Boyher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melvin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marvin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
60 |
22 |
46 |
3 |
11 |
13 |
24 |
19 |
4 |
8 |
8 |
22 |
12 |
3 |
9 |
Dead end job? Search here for the training you need to revive your career today!