|
Kirkwood 68, Lindbergh 59 |
| Thu, 12/30/04 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Kirkwood |
17 |
16 |
21 |
14 |
|
|
|
|
|
68 |
55.32 |
50.00 |
69.2 |
21 |
| Lindbergh |
14 |
13 |
14 |
18 |
|
|
|
|
|
59 |
42.00 |
28.57 |
78.6 |
12 |
Kirkwood
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Cody Green | 19 | 7 | 15 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Billy Brandenburg | 18 | 7 | 10 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 6 | 1 | 0 | 1 |
| David Kalu | 8 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Maclin | 8 | 3 | 6 | 2 | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 2 | 0 | 1 |
| Marcus Addy | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jake Huber | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dan Kane | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Matt Krapfl | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Lothman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike McNeill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Totals |
68 |
26 |
47 |
7 |
14 |
9 |
13 |
16 |
4 |
11 |
9 |
12 |
7 |
3 |
10 |
Lindbergh
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Richard Williams | 16 | 5 | 14 | 4 | 12 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Tyler Kiel | 15 | 6 | 13 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 1 |
| Robby Meeh | 11 | 4 | 7 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| Ben Harmon | 8 | 2 | 7 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Wuennenberg | 7 | 3 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Larry Quinn | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Gines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ra'mond Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Totals |
59 |
21 |
50 |
6 |
21 |
11 |
14 |
15 |
5 |
6 |
3 |
9 |
5 |
3 |
9 |
Dead end job? Search here for the training you need to revive your career today!