| Suburban South CONFERENCE |
| School |
| Webster | |||
| Eureka | |||
| Parkway C. | |||
| Parkway W. | |||
| Summit | |||
| Seckman | |||
| Parkway N. | |||
| University C. |
| Offensive Leaders |
| Webster (7-0, 25-5) | ||
| Seckman (2-5, 10-16) | ||
| Summit (2-5, 13-14) | ||
| Eureka (6-1, 14-12) | ||
| University C. (1-6, 6-19) | ||
| Parkway W. (4-3, 15-12) | ||
| Parkway N. (1-6, 8-18) | ||
| Parkway C. (5-2, 10-16) |
| Defensive Leaders |
| Parkway W. (4-3, 15-12) | ||
| Parkway C. (5-2, 10-16) | ||
| Eureka (6-1, 14-12) | ||
| Webster (7-0, 25-5) | ||
| Summit (2-5, 13-14) | ||
| Parkway N. (1-6, 8-18) | ||
| Seckman (2-5, 10-16) | ||
| University C. (1-6, 6-19) |