| GAC South CONFERENCE |
| School |
| Troy | |||
| Howell C. | |||
| Zumwalt South | |||
| Howell | |||
| Howell N. | |||
| Zumwalt West | |||
| Washington |
| Offensive Leaders |
| Troy (6-0, 23-6) | ||
| Howell C. (5-1, 23-5) | ||
| Howell N. (2-4, 11-15) | ||
| Zumwalt South (3-3, 17-10) | ||
| Howell (3-3, 15-13) | ||
| Zumwalt West (1-5, 10-16) | ||
| Washington (1-5, 5-19) |
| Defensive Leaders |
| Howell (3-3, 15-13) | ||
| Zumwalt South (3-3, 17-10) | ||
| Zumwalt West (1-5, 10-16) | ||
| Troy (6-0, 23-6) | ||
| Washington (1-5, 5-19) | ||
| Howell C. (5-1, 23-5) | ||
| Howell N. (2-4, 11-15) |