|
Kirkwood 47, Lafayette 36 |
| Wed, 12/28/05 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Lafayette |
6 |
7 |
8 |
15 |
|
|
|
|
|
36 |
34.88 |
33.33 |
44.4 |
11 |
| Kirkwood |
13 |
11 |
15 |
8 |
|
|
|
|
|
47 |
47.22 |
25.00 |
85.7 |
27 |
Lafayette
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Tyler Griffey | 15 | 6 | 12 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Kevin Fessler | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cartez Parker | 6 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nathan Hall | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Fitzgerald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| John Lewis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| TJ Shaffer | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 |
| Andrew Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 1 |
| Kyle Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Meyer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kevin Peifer | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals |
36 |
15 |
43 |
2 |
6 |
4 |
9 |
9 |
13 |
7 |
5 |
6 |
11 |
1 |
11 |
Kirkwood
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Jeremy Maclin | 12 | 5 | 10 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 1 | 4 | 3 | 0 | 1 |
| Bill Brandenburg | 11 | 2 | 9 | 0 | 0 | 7 | 8 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 1 |
| Ronald Patton | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 1 |
| Cody Green | 6 | 2 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 6 | 1 | 1 |
| Eric Amend | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Joe Bergfeld | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
| Josh King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mike McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Totals |
47 |
17 |
36 |
1 |
4 |
12 |
14 |
10 |
8 |
10 |
10 |
17 |
20 |
6 |
8 |
Dead end job? Search here for the training you need to revive your career today!