| Suburban South CONFERENCE |
| School |
| Webster | |||
| Summit | |||
| Parkway W. | |||
| Eureka | |||
| Seckman | |||
| University C. | |||
| Parkway C. | |||
| Parkway N. |
| Offensive Leaders |
| Webster (7-0, 24-4) | ||
| University C. (2-5, 7-19) | ||
| Parkway N. (2-5, 4-22) | ||
| Seckman (2-5, 13-13) | ||
| Parkway W. (4-3, 16-12) | ||
| Summit (5-2, 12-14) | ||
| Eureka (4-3, 8-18) | ||
| Parkway C. (2-5, 6-20) |
| Defensive Leaders |
| Webster (7-0, 24-4) | ||
| Parkway W. (4-3, 16-12) | ||
| Summit (5-2, 12-14) | ||
| Parkway C. (2-5, 6-20) | ||
| Seckman (2-5, 13-13) | ||
| Eureka (4-3, 8-18) | ||
| University C. (2-5, 7-19) | ||
| Parkway N. (2-5, 4-22) |