| GAC South CONFERENCE |
| School |
| Zumwalt West | |||
| Zumwalt South | |||
| Troy | |||
| Howell | |||
| Howell N. | |||
| Howell C. | |||
| Washington |
| Offensive Leaders |
| Troy (4-2, 26-5) | ||
| Zumwalt West (6-0, 23-5) | ||
| Zumwalt South (5-1, 18-8) | ||
| Howell (3-3, 17-11) | ||
| Washington (0-6, 9-17) | ||
| Howell N. (2-4, 7-19) | ||
| Howell C. (1-5, 3-22) |
| Defensive Leaders |
| Zumwalt West (6-0, 23-5) | ||
| Zumwalt South (5-1, 18-8) | ||
| Howell (3-3, 17-11) | ||
| Troy (4-2, 26-5) | ||
| Washington (0-6, 9-17) | ||
| Howell N. (2-4, 7-19) | ||
| Howell C. (1-5, 3-22) |