|
Parkway North 49, Pacific 40 |
| Tue, 1/30/07 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Parkway N. |
8 |
9 |
15 |
17 |
|
|
|
|
|
49 |
39.13 |
14.29 |
63.2 |
35 |
| Pacific |
11 |
10 |
5 |
14 |
|
|
|
|
|
40 |
39.47 |
23.53 |
54.5 |
23 |
Parkway North
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Jibril Jaha | 22 | 10 | 13 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 1 |
| Greg Lindsay | 9 | 2 | 7 | 1 | 5 | 4 | 5 | 0 | 0 | 6 | 1 | 5 | 3 | 2 | 1 |
| Tylor Brock | 6 | 2 | 12 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 7 | 6 | 1 | 1 | 1 |
| Don Guevara | 6 | 2 | 5 | 0 |
1 | 2 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
| Chris Kaslin | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 1 | 1 | 1 |
| Chris Farber | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeff Heininger | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals |
49 |
18 |
46 |
1 |
7 |
12 |
19 |
15 |
6 |
8 |
10 |
25 |
6 |
4 |
7 |
Pacific
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Joe Gildehaus | 12 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 1 |
| Ernest Watson | 8 | 3 | 12 | 2 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 1 | 1 |
| Pat Sherp | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 1 |
| Brian Toney | 7 | 2 | 8 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 |
| Adam Arnette | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris Mathis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Danny Missey | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 |
| Josh Stroh | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Joe Chatman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 |
| Ben Dorenkamp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Gabe Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
40 |
15 |
38 |
4 |
17 |
6 |
11 |
14 |
9 |
13 |
5 |
18 |
18 |
2 |
12 |
Dead end job? Search here for the training you need to revive your career today!