|
McCluer 63, Pattonville 45 |
| Fri, 1/19/07 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Pattonville |
12 |
10 |
10 |
13 |
|
|
|
|
|
45 |
47.62 |
16.67 |
77.8 |
17 |
| McCluer |
15 |
14 |
16 |
18 |
|
|
|
|
|
63 |
43.33 |
20.00 |
60.0 |
39 |
Pattonville
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Colin Hanna | 10 | 5 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 |
| Mike Kranz | 9 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 1 |
| Gervon Scott | 8 | 3 | 7 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | 1 |
| Josh Grumke | 7 | 2 | 8 | 1 |
2 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 1 |
| Jamal Smith | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mark Harris | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
| BJ Corley | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
| D'Andre Battle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Montgomery | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Panus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
49 |
20 |
42 |
2 |
12 |
7 |
9 |
15 |
8 |
7 |
8 |
9 |
21 |
1 |
10 |
McCluer
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Andre Martin | 15 | 6 | 15 | 0 | 0 | 3 | 5 | 1 | 5 | 8 | 1 | 4 | 1 | 0 | 1 |
| Theo Green | 13 | 5 | 13 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 6 | 1 | 3 | 1 |
| David Tanksley | 12 | 5 | 9 | 1 | 4 | 1 | 1 | 4 | 1 | 3 | 2 | 6 | 0 | 0 | 1 |
| Damon Coleman | 11 | 5 | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 3 | 6 | 0 | 0 | 1 |
| Lonnie Boga | 10 | 4 | 10 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 1 | 1 |
| Tre Hill | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Verdal Harvey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jermy Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Joshua Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals |
63 |
26 |
60 |
2 |
10 |
9 |
15 |
16 |
12 |
20 |
14 |
25 |
3 |
4 |
9 |
Dead end job? Search here for the training you need to revive your career today!