|
Washington 56, Pacific 47 |
| Tue, 12/5/06 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Pacific |
16 |
9 |
10 |
12 |
|
|
|
|
|
47 |
34.62 |
25.00 |
77.8 |
45 |
| Washington |
13 |
14 |
9 |
20 |
|
|
|
|
|
56 |
43.18 |
42.86 |
68.2 |
30 |
Pacific
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Pat Sherp | 16 | 8 | 16 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 6 | 6 | 1 | 0 | 1 |
| Ernest Watson | 11 | 4 | 10 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 0 | 0 | 1 |
| Danny Missey | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 |
| Joe Gildehaus | 4 | 1 | 5 | 0 |
0 | 2 | 2 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 1 |
| Brian Toney | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 1 |
| Josh Stroh | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| Adam Arnette | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Mathis | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
| Joe Chatman | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ben Dorenkamp | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kyle Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
47 |
18 |
52 |
4 |
16 |
7 |
9 |
17 |
4 |
14 |
18 |
27 |
10 |
0 |
11 |
Washington
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Matt Scheible | 14 | 4 | 8 | 0 | 0 | 6 | 7 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 1 |
| Ryan Wolff | 11 | 3 | 11 | 2 | 5 | 3 | 5 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 |
| Jamieson Ogle | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Nolan Zoellner | 9 | 4 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 |
| John Bowen | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Sean Quinn | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 8 | 0 | 3 | 3 | 0 | 1 |
| Anthony Rutz | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 3 | 0 | 1 |
| Andy Hogenmiller | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Totals |
56 |
19 |
44 |
3 |
7 |
15 |
22 |
17 |
10 |
12 |
6 |
24 |
19 |
4 |
8 |
Dead end job? Search here for the training you need to revive your career today!