|
Westminster 57, Priory 47 |
| Fri, 1/26/07 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Westminster |
12 |
17 |
10 |
18 |
|
|
|
|
|
57 |
43.90 |
33.33 |
78.3 |
36 |
| Priory |
5 |
13 |
10 |
19 |
|
|
|
|
|
47 |
33.33 |
23.53 |
58.3 |
16 |
Westminster
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Ryan Blackwell | 19 | 6 | 11 | 0 | 0 | 7 | 10 | 1 | 2 | 1 | 6 | 1 | 2 | 1 | 1 |
| Sean Duff | 13 | 3 | 6 | 3 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 |
| Ben Davis | 11 | 4 | 10 | 0 | 0 | 3 | 4 | 2 | 2 | 3 | 2 | 6 | 5 | 1 | 1 |
| Garen Lafser | 10 | 3 | 8 | 0 | <
td> 24 | 5 | 2 | 2 | 7 | 0 | 4 | 4 | 0 | 1 |
| Danny Wiele | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 1 |
| Joe Hunsicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tye Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Tilley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Wendt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jeremy Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Totals |
57 |
18 |
41 |
3 |
9 |
18 |
23 |
13 |
9 |
13 |
10 |
26 |
20 |
2 |
10 |
Priory
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Tyler Huber | 22 | 7 | 16 | 4 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 |
| Mike Francel | 11 | 5 | 15 | 0 | 3 | 1 | 2 | 3 | 8 | 2 | 1 | 2 | 0 | 3 | 1 |
| Brendan Putnam | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Peter O'Donnell | 3 | 1 | 5 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 1 |
| Tom Poth | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Sexton | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ryan Schroeder | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dan Ahrens | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Dan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals |
47 |
18 |
54 |
4 |
17 |
7 |
12 |
16 |
13 |
7 |
5 |
11 |
10 |
4 |
9 |
Dead end job? Search here for the training you need to revive your career today!