|
Pattonville 48, Roosevelt 33 |
| Thu, 12/28/06 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Pattonville |
8 |
4 |
17 |
19 |
|
|
|
|
|
48 |
34.78 |
0.00 |
50.0 |
44 |
| Roosevelt |
8 |
4 |
4 |
17 |
|
|
|
|
|
33 |
27.08 |
16.67 |
75.0 |
30 |
Pattonville
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Mike Kranz | 13 | 3 | 10 | 0 | 2 | 7 | 7 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 |
| Josh Grumke | 8 | 2 | 6 | 0 | 2 | 4 | 8 | 0 | 0 | 3 | 3 | 8 | 1 | 1 | 1 |
| Gervon Scott | 8 | 3 | 4 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 |
| Colin Hanna | 7 | 3 | 9 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 3 | 6 | 6 | 0 | 1 |
| Mark Harris | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 1 |
| BJ Corley | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Brett Dudley | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jamal Smith | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 1 |
| D'Andre Battle | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Cusick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brian Panus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
48 |
16 |
46 |
0 |
6 |
16 |
32 |
13 |
6 |
10 |
16 |
28 |
16 |
2 |
11 |
Roosevelt
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Justin Trueblood | 9 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| Tymon Colemon | 8 | 3 | 9 | 0 | 1 | 2 | 4 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
| Garrett Patton | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 1 |
| Gary Harden | 4 | 0 | 8 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Miguel Allen | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Donte Freeny | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joseph Russell | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Allen Robinson | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
33 |
13 |
48 |
1 |
6 |
6 |
8 |
21 |
6 |
1 |
11 |
19 |
4 |
0 |
8 |
<
/Table>
Dead end job? Search here for the training you need to revive your career today!