|
Howell 60, Blue Springs 57 |
| Sat, 1/6/07 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Howell |
15 |
11 |
15 |
19 |
|
|
|
|
|
60 |
50.00 |
50.00 |
64.0 |
37 |
| Blue Springs |
13 |
18 |
3 |
23 |
|
|
|
|
|
57 |
0.00 |
0.00 |
68.8 |
0 |
Howell
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Cody Sorenson | 17 | 4 | 8 | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 15 | 3 | 1 | 1 |
| Ryan Henkelman | 14 | 5 | 9 | 4 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Hunter Bemis | 11 | 3 | 5 | 0 | 0 | 5 | 6 | 2 | 3 | 2 | 4 | 7 | 2 | 2 | 1 |
| Tom Schreck | 5 | 2 | 5 | 0 | <
td> 21 | 2 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 1 |
| Vince Smith | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Kyle Key | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 1 |
| Austin Michelson | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| Camron Cathcart | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Totals |
60 |
19 |
38 |
6 |
12 |
16 |
25 |
18 |
6 |
13 |
8 |
29 |
17 |
3 |
8 |
Blue Springs
|
Player |
PTS |
FG |
FGA |
3FG |
3FA |
FT |
FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Armstrong | 20 | 6 | 0 | 1 | 0 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwartz | 10 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lattue | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greenlaw | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davis | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hollaman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Klenkien | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Whitworth | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steponer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
57 |
20 |
0 |
6 |
0 |
11 |
16 |
19 |
0 |
0 |
0 |
0 |
0 |
0 |
11 |
Dead end job? Search here for the training you need to revive your career today!