| Suburban South CONFERENCE |
| School |
| Webster | |||
| Parkway N. | |||
| Parkway W. | |||
| Summit | |||
| Eureka | |||
| University C. | |||
| Seckman | |||
| Parkway C. |
| Offensive Leaders |
| Webster (7-0, 27-3) | ||
| Eureka (3-4, 10-15) | ||
| University C. (2-5, 8-18) | ||
| Parkway N. (5-2, 18-8) | ||
| Seckman (1-6, 8-17) | ||
| Summit (4-3, 12-14) | ||
| Parkway W. (5-2, 10-15) | ||
| Parkway C. (1-6, 1-23) |
| Defensive Leaders |
| Parkway W. (5-2, 10-15) | ||
| Parkway N. (5-2, 18-8) | ||
| Webster (7-0, 27-3) | ||
| Summit (4-3, 12-14) | ||
| Parkway C. (1-6, 1-23) | ||
| Seckman (1-6, 8-17) | ||
| Eureka (3-4, 10-15) | ||
| University C. (2-5, 8-18) |