| GAC South CONFERENCE |
| School |
| Troy | |||
| Zumwalt South | |||
| Zumwalt West | |||
| Howell C. | |||
| Howell | |||
| Holt | |||
| Howell N. |
| Offensive Leaders |
| Troy (5-0, 24-4) | ||
| Zumwalt South (5-1, 25-5) | ||
| Zumwalt West (4-2, 15-9) | ||
| Howell (2-4, 12-15) | ||
| Howell C. (3-3, 11-14) | ||
| Holt (1-5, 9-17) | ||
| Howell N. (0-6, 8-18) |
| Defensive Leaders |
| Troy (5-0, 24-4) | ||
| Zumwalt South (5-1, 25-5) | ||
| Howell C. (3-3, 11-14) | ||
| Zumwalt West (4-2, 15-9) | ||
| Howell (2-4, 12-15) | ||
| Holt (1-5, 9-17) | ||
| Howell N. (0-6, 8-18) |