| Marquette Mustangs 52, Parkway West Longhorns 32 |
| Wed, 1/16/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Parkway W. |
9 |
2 |
5 |
16 |
|
|
|
|
|
32 |
26.09 |
20.00 |
55.6 |
14 |
| Marquette |
16 |
16 |
11 |
9 |
|
|
|
|
|
52 |
50.00 |
45.45 |
83.3 |
36 |
| Team Comparison (Season Totals) |
Parkway W.(4-3 13-13) |
Marquette(6-2 18-9) |
| Points For | Average |
1256 | 48.3 |
1413 | 52.3 |
| Points Against | Average |
1251 | 48.1 |
1323 | 49.0 |
| Parkway West Longhorns |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Patrick Sodemann | 7 | 3-6 | 1- 2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Williams | 7 | 3-5 | 0- 0 | 1-2 | 3 | 1 | 0 | 3 | 1 | 1 | 1 | 1 |
| Chris Willis | 6 | 2-8 | 2- 5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Larry Toomey | 5 | 1-4 | 0- 0 | 3-4 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 |
| Cam Tills | 3 | 1-9 | 0- 2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jerry Pankey | 2 | 1-5 | 0- 3 | 0-0 | 1 | 4 | 1 | 0 | 2 | 4 | 0 | 1 |
| Dan Tobik | 2 | 1-9 | 0- 3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Totals |
32 |
12-46 |
3- 15 |
5-9 |
9 |
9 |
9 |
7 |
7 |
9 |
2 |
7 |
| Percentages |
|
26.09 |
20.00 |
55.6 |
|
| Marquette Mustangs |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Andy Rosburg | 15 | 6-8 | 0- 0 | 3-4 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 |
| Matt Cox | 9 | 3-4 | 3- 4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Ky McKeon | 6 | 2-3 | 0- 0 | 2-2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| D'Angelo Wood | 6 | 3-9 | 0- 2 | 0-0 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Chad Haley | 5 | 2-4 | 1- 3 | 0-0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 |
| Geoff Kroner | 4 | 2-3 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Garrett Sneed | 3 | 1-2 | 1- 2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Eric Phillips | 2 | 1-5 | 0- 0 | 0-0 | 1 | 0 | 2 | 1 | 2 | 4 | 0 | 1 |
| Chris Rosehill | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jake Dobkins | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Adrien Grossheim | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Will Jones | 0 | 0-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
| Andy Krokstrom | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Taylor Lehman | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 4 | 0 | 2 | 3 | 0 | 1 |
| Eric Maassen | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals |
52 |
21-42 |
5- 11 |
5-6 |
7 |
3 |
19 |
12 |
24 |
18 |
1 |
15 |
| Percentages |
|
50.00 |
45.45 |
83.3 |
|
| Team Comparison (Game Totals) |
Parkway W.(4-3 13-13) |
Marquette(6-2 18-9) |
| 2-PT Made-Attempted |
9-31 |
16-31 |
| 2-PT Percentage |
29.03 |
51.61 |
| 3-PT Made-Attempted |
3-15 |
5-11 |
| 3-PT Percentage |
20.00 |
45.45 |
| Total Made-Attempted |
12-46 |
21-42 |
| Total Percentage |
26.09 |
50.00 |
| Offensive-Defensive-Total Rebounds |
7-7-14 |
12-24-36 |
| Free Throws Made-Attempted |
5-9 |
5-6 |
| Free Throws Percentage |
55.6 |
83.3 |
| Assists |
9 |
19 |
| Turnovers |
9 |
18 |
| Fouls |
9 |
7 |
| Steals |
9 |
3 |
| Blocks |
2 |
1 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!