| Ritenour Huskies 66, Roosevelt Rough Riders 36 |
| Tue, 11/27/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Ritenour |
11 |
21 |
30 |
4 |
|
|
|
|
|
66 |
51.06 |
33.33 |
68.0 |
44 |
| Roosevelt |
13 |
17 |
2 |
4 |
|
|
|
|
|
36 |
27.27 |
14.29 |
38.5 |
32 |
| Team Comparison (Season Totals) |
Ritenour(1-6 13-13) |
Roosevelt(2-7 9-15) |
| Points For | Average |
1535 | 59.0 |
1358 | 56.6 |
| Points Against | Average |
1516 | 58.3 |
1518 | 63.3 |
| Ritenour Huskies |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Brandon Brownlee | 15 | 5-6 | 0- 0 | 5-6 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 1 |
| Corey Allen | 12 | 6-6 | 0- 0 | 0-0 | 1 | 0 | 5 | 0 | 3 | 3 | 0 | 1 |
| Mikel Neil | 12 | 4-6 | 0- 0 | 4-4 | 1 | 3 | 0 | 2 | 2 | 3 | 0 | 1 |
| Sean Robinson | 9 | 4-7 | 0- 1 | 1-3 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 1 |
| Derrion Quinn | 6 | 1-4 | 1- 1 | 3-4 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 1 |
| Darius Burtin | 5 | 2-5 | 0- 0 | 1-2 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 1 |
| Kadeem Booth | 3 | 0-5 | 0- 1 | 3-6 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Damon Dalton | 2 | 1-3 | 0- 0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Derrick Jackson | 2 | 1-3 | 0- 0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mark Cooley | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Julian Hall | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Pace | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Richard Scott | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
66 |
24-47 |
1- 3 |
17-25 |
17 |
10 |
16 |
13 |
31 |
15 |
2 |
13 |
| Percentages |
|
51.06 |
33.33 |
68.0 |
|
| Roosevelt Rough Riders |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Harold Criss | 7 | 2-13 | 1- 2 | 2-2 | 4 | 3 | 1 | 2 | 5 | 2 | 0 | 1 |
| Brian West | 7 | 3-10 | 0- 2 | 1-2 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 1 |
| Romel Handson | 6 | 2-5 | 0- 0 | 2-4 | 4 | 1 | 0 | 5 | 4 | 4 | 4 | 1 |
| Bernard Hatton | 6 | 3-6 | 0- 1 | 0-2 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 1 |
| Charles Weatherspoon | 4 | 2-7 | 0- 1 | 0-1 | 4 | 4 | 3 | 1 | 1 | 8 | 2 | 1 |
| Samuel Davis | 2 | 1-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 1 |
| Dyrell Franks | 2 | 1-7 | 0- 1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| Kelly Jones | 2 | 1-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Miguel Allen | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davin Gant | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean VanDyke | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
36 |
15-55 |
1- 7 |
5-13 |
19 |
11 |
4 |
12 |
20 |
32 |
7 |
11 |
| Percentages |
|
27.27 |
14.29 |
38.5 |
|
| Team Comparison (Game Totals) |
Ritenour(1-6 13-13) |
Roosevelt(2-7 9-15) |
| 2-PT Made-Attempted |
23-44 |
14-48 |
| 2-PT Percentage |
52.27 |
29.17 |
| 3-PT Made-Attempted |
1-3 |
1-7 |
| 3-PT Percentage |
33.33 |
14.29 |
| Total Made-Attempted |
24-47 |
15-55 |
| Total Percentage |
51.06 |
27.27 |
| Offensive-Defensive-Total Rebounds |
13-31-44 |
12-20-32 |
| Free Throws Made-Attempted |
17-25 |
5-13 |
| Free Throws Percentage |
68.0 |
38.5 |
| Assists |
16 |
4 |
| Turnovers |
15 |
32 |
| Fouls |
17 |
19 |
| Steals |
10 |
11 |
| Blocks |
2 |
7 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!