| Ritenour Huskies 56, Ladue Rams 37 |
| Thu, 12/6/2007 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Ladue |
9 |
14 |
10 |
4 |
|
|
|
|
|
37 |
37.21 |
14.29 |
50.0 |
27 |
| Ritenour |
15 |
15 |
12 |
14 |
|
|
|
|
|
56 |
41.82 |
40.00 |
50.0 |
35 |
| Team Comparison (Season Totals) |
Ladue(2-4 7-18) |
Ritenour(1-6 13-13) |
| Points For | Average |
1201 | 48.0 |
1535 | 59.0 |
| Points Against | Average |
1373 | 54.9 |
1516 | 58.3 |
| Ladue Rams |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Corey Dorn | 15 | 7-14 | 0- 0 | 1-2 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 1 |
| Eli Weigley | 7 | 2-5 | 1- 3 | 2-2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Desmond Moore | 6 | 3-15 | 0- 3 | 0-0 | 1 | 0 | 3 | 1 | 3 | 7 | 0 | 1 |
| D.J. Fogelbach | 4 | 2-3 | 0- 0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Joe Anton | 3 | 1-1 | 0- 0 | 1-4 | 3 | 0 | 3 | 1 | 4 | 1 | 0 | 1 |
| Lavell Anderson | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Myron Carter | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Derek Gandy | 0 | 0-1 | 0- 0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Ryan Haynes | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Doug Rames | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Trout | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| De' Angelo Tucker | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
37 |
16-43 |
1- 7 |
4-8 |
9 |
3 |
8 |
9 |
18 |
19 |
3 |
12 |
| Percentages |
|
37.21 |
14.29 |
50.0 |
|
| Ritenour Huskies |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Corey Allen | 17 | 7-15 | 3- 7 | 0-0 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 1 |
| Sean Robinson | 16 | 7-12 | 2- 5 | 0-0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 |
| Brandon Brownlee | 9 | 3-8 | 0- 0 | 3-6 | 1 | 2 | 3 | 4 | 6 | 2 | 2 | 1 |
| Mikel Neil | 9 | 4-11 | 1- 3 | 0-0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Derrick Jackson | 3 | 1-3 | 0- 0 | 1-2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Damon Dalton | 2 | 1-2 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kadeem Booth | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Darius Burtin | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Chris Pace | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derrion Quinn | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 |
| Mike Tate | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
56 |
23-55 |
6- 15 |
4-8 |
11 |
12 |
8 |
14 |
21 |
5 |
4 |
11 |
| Percentages |
|
41.82 |
40.00 |
50.0 |
|
| Team Comparison (Game Totals) |
Ladue(2-4 7-18) |
Ritenour(1-6 13-13) |
| 2-PT Made-Attempted |
15-36 |
17-40 |
| 2-PT Percentage |
41.67 |
42.50 |
| 3-PT Made-Attempted |
1-7 |
6-15 |
| 3-PT Percentage |
14.29 |
40.00 |
| Total Made-Attempted |
16-43 |
23-55 |
| Total Percentage |
37.21 |
41.82 |
| Offensive-Defensive-Total Rebounds |
9-18-27 |
14-21-35 |
| Free Throws Made-Attempted |
4-8 |
4-8 |
| Free Throws Percentage |
50.0 |
50.0 |
| Assists |
8 |
8 |
| Turnovers |
19 |
5 |
| Fouls |
9 |
11 |
| Steals |
3 |
12 |
| Blocks |
3 |
4 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!