| Cardinal Ritter Lions 74, DuBourg Cavaliers 29 |
| Fri, 1/4/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| DuBourg |
7 |
9 |
9 |
4 |
|
|
|
|
|
29 |
38.71 |
18.18 |
33.3 |
23 |
| Ritter |
27 |
16 |
18 |
13 |
|
|
|
|
|
74 |
52.94 |
38.89 |
61.9 |
28 |
| Team Comparison (Season Totals) |
DuBourg(0-12 3-22) |
Ritter(12-0 21-4) |
| Points For | Average |
1034 | 41.4 |
1551 | 62.0 |
| Points Against | Average |
1482 | 59.3 |
1206 | 48.2 |
| DuBourg Cavaliers |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Josh Bryant | 7 | 3-7 | 0- 1 | 1-1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | 1 |
| Jack Stein | 5 | 2-4 | 1- 3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jake Giljum | 4 | 1-2 | 0- 0 | 2-4 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 1 |
| Ted Kleffner | 4 | 2-2 | 0- 0 | 0-0 | 2 | 0 | 1 | 0 | 5 | 2 | 1 | 1 |
| Dino Hios | 3 | 1-3 | 1- 3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Zack Bequette | 2 | 1-2 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Gilbert | 2 | 1-9 | 0- 2 | 0-4 | 2 | 0 | 5 | 0 | 1 | 8 | 0 | 1 |
| Nick Timmerman | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Chrun | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| Joe Moore | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 1 | 1 | 3 | 8 | 0 | 1 |
| Totals |
29 |
12-31 |
2- 11 |
3-9 |
17 |
3 |
9 |
1 |
22 |
33 |
1 |
10 |
| Percentages |
|
38.71 |
18.18 |
33.3 |
|
| Cardinal Ritter Lions |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Anthony Jones | 20 | 8-17 | 4- 10 | 0-0 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 1 |
| Darian Jones | 11 | 3-6 | 0- 2 | 5-7 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 |
| Wendell Crowder | 10 | 4-4 | 2- 2 | 0-1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Chris Simmons | 8 | 2-5 | 0- 0 | 4-4 | 0 | 2 | 0 | 0 | 6 | 1 | 2 | 1 |
| Terrance Miller | 7 | 3-4 | 1- 2 | 0-0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| Eric Clark | 6 | 3-5 | 0- 1 | 0-1 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 1 |
| Anthony Dean | 4 | 1-1 | 0- 0 | 2-4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Raymond Corbin | 2 | 1-1 | 0- 0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Julian Edwards | 2 | 0-3 | 0- 0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Evan Jones | 2 | 1-2 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Nelson | 2 | 1-2 | 0- 1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Devon Askew | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Burns | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Keys | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals |
74 |
27-51 |
7- 18 |
13-21 |
11 |
10 |
11 |
8 |
20 |
6 |
5 |
14 |
| Percentages |
|
52.94 |
38.89 |
61.9 |
|
| Team Comparison (Game Totals) |
DuBourg(0-12 3-22) |
Ritter(12-0 21-4) |
| 2-PT Made-Attempted |
10-20 |
20-33 |
| 2-PT Percentage |
50.00 |
60.61 |
| 3-PT Made-Attempted |
2-11 |
7-18 |
| 3-PT Percentage |
18.18 |
38.89 |
| Total Made-Attempted |
12-31 |
27-51 |
| Total Percentage |
38.71 |
52.94 |
| Offensive-Defensive-Total Rebounds |
1-22-23 |
8-20-28 |
| Free Throws Made-Attempted |
3-9 |
13-21 |
| Free Throws Percentage |
33.3 |
61.9 |
| Assists |
9 |
11 |
| Turnovers |
33 |
6 |
| Fouls |
17 |
11 |
| Steals |
3 |
10 |
| Blocks |
1 |
5 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!