| Cardinal Ritter Lions 61, DuBourg Cavaliers 39 |
| Fri, 2/8/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Ritter |
14 |
17 |
13 |
17 |
|
|
|
|
|
61 |
46.43 |
6.67 |
53.3 |
28 |
| DuBourg |
13 |
4 |
7 |
15 |
|
|
|
|
|
39 |
41.03 |
28.57 |
83.3 |
26 |
| Team Comparison (Season Totals) |
Ritter(12-0 21-4) |
DuBourg(0-12 3-22) |
| Points For | Average |
1551 | 62.0 |
1034 | 41.4 |
| Points Against | Average |
1206 | 48.2 |
1482 | 59.3 |
| Cardinal Ritter Lions |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Anthony Jones | 16 | 8-21 | 0- 8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 1 |
| Wendell Crowder | 13 | 6-11 | 1- 4 | 0-0 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 1 |
| Chris Simmons | 10 | 5-9 | 0- 0 | 0-0 | 3 | 2 | 1 | 6 | 2 | 2 | 6 | 1 |
| Eric Clark | 9 | 3-6 | 0- 0 | 3-6 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Darian Jones | 8 | 3-4 | 0- 1 | 2-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
| Terrance Miller | 3 | 0-4 | 0- 2 | 3-4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Corey Burns | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devon Askew | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Dean | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Edwards | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Willie Keys | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Nelson | 0 | 0-0 | 0- 0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Totals |
61 |
26-56 |
1- 15 |
8-15 |
11 |
14 |
13 |
17 |
11 |
10 |
8 |
12 |
| Percentages |
|
46.43 |
6.67 |
53.3 |
|
| DuBourg Cavaliers |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Marcus Gilbert | 10 | 4-10 | 0- 0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| Josh Bryant | 8 | 4-6 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Joe Moore | 7 | 2-8 | 0- 0 | 3-4 | 3 | 1 | 4 | 4 | 5 | 2 | 1 | 1 |
| Ted Kleffner | 4 | 2-4 | 0- 0 | 0-0 | 4 | 0 | 1 | 4 | 1 | 3 | 1 | 1 |
| Jack Stein | 4 | 2-2 | 0- 0 | 0-0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
| Chris Althage | 3 | 1-4 | 1- 3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 |
| Tim Duong | 3 | 1-4 | 1- 2 | 0-0 | 2 | 1 | 3 | 0 | 4 | 5 | 0 | 1 |
| Zack Bequette | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Chrun | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dino Hios | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Timmerman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
39 |
16-39 |
2- 7 |
5-6 |
14 |
5 |
12 |
10 |
16 |
21 |
2 |
11 |
| Percentages |
|
41.03 |
28.57 |
83.3 |
|
| Team Comparison (Game Totals) |
Ritter(12-0 21-4) |
DuBourg(0-12 3-22) |
| 2-PT Made-Attempted |
25-41 |
14-32 |
| 2-PT Percentage |
60.98 |
43.75 |
| 3-PT Made-Attempted |
1-15 |
2-7 |
| 3-PT Percentage |
6.67 |
28.57 |
| Total Made-Attempted |
26-56 |
16-39 |
| Total Percentage |
46.43 |
41.03 |
| Offensive-Defensive-Total Rebounds |
17-11-28 |
10-16-26 |
| Free Throws Made-Attempted |
8-15 |
5-6 |
| Free Throws Percentage |
53.3 |
83.3 |
| Assists |
13 |
12 |
| Turnovers |
10 |
21 |
| Fouls |
11 |
14 |
| Steals |
14 |
5 |
| Blocks |
8 |
2 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!