| Pacific Indians 64, Northwest Lions 42 |
| Tue, 1/8/2008 |
Score by Quarters |
Final |
FG% |
3FG% |
FT% |
RBS |
| Pacific |
18 |
12 |
15 |
19 |
|
|
|
|
|
64 |
51.85 |
31.25 |
42.9 |
34 |
| Northwest |
11 |
5 |
8 |
18 |
|
|
|
|
|
42 |
25.40 |
18.18 |
61.5 |
42 |
| Team Comparison (Season Totals) |
Pacific(5-2 16-10) |
Northwest(3-5 10-16) |
| Points For | Average |
1606 | 61.8 |
1308 | 50.3 |
| Points Against | Average |
1423 | 54.7 |
1479 | 56.9 |
| Pacific Indians |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Ernest Watson | 17 | 7-14 | 1- 4 | 2-2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Danny Missey | 10 | 4-10 | 2- 3 | 0-2 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 1 |
| Marco Romano | 8 | 4-5 | 0- 0 | 0-1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
| Brian Toney | 8 | 3-6 | 2- 5 | 0-0 | 1 | 1 | 9 | 1 | 1 | 2 | 0 | 1 |
| Joe Chatman | 7 | 3-3 | 0- 0 | 1-1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Joe Gildehaus | 6 | 3-7 | 0- 3 | 0-1 | 1 | 5 | 1 | 3 | 5 | 3 | 2 | 1 |
| Trey Adams | 4 | 2-4 | 0- 0 | 0-0 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 |
| Ben Dorenkamp | 2 | 1-2 | 0- 0 | 0-0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 |
| Chris Prewitt | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Phil Gilcrease | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Tyler Helton | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Jackson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Billy Schmitz | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
64 |
28-54 |
5- 16 |
3-7 |
15 |
16 |
19 |
16 |
18 |
15 |
4 |
13 |
| Percentages |
|
51.85 |
31.25 |
42.9 |
|
| Northwest Lions |
PTS |
FG-FGA |
3FG-3FA |
FT-FTA |
FL |
STL |
AST |
OF |
DF |
TN |
BK |
GP |
| Colten Hill | 17 | 6-18 | 2- 7 | 3-6 | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 1 |
| Nolan Korn | 12 | 4-13 | 0- 1 | 4-4 | 3 | 4 | 3 | 7 | 2 | 2 | 0 | 1 |
| Eric Shoemaker | 6 | 3-13 | 0- 0 | 0-2 | 3 | 1 | 2 | 8 | 4 | 4 | 0 | 1 |
| Kyle Syers | 4 | 2-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| Ryan Wilkinson | 3 | 1-3 | 0- 0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 |
| Jared Cox | 0 | 0-2 | 0- 2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zack Kemp | 0 | 0-6 | 0- 1 | 0-0 | 1 | 2 | 0 | 2 | 4 | 3 | 1 | 1 |
| Donald Ortmann | 0 | 0-5 | 0- 0 | 0-0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 1 |
| Trevor Riley | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
| Totals |
42 |
16-63 |
2- 11 |
8-13 |
13 |
12 |
7 |
27 |
15 |
23 |
5 |
9 |
| Percentages |
|
25.40 |
18.18 |
61.5 |
|
| Team Comparison (Game Totals) |
Pacific(5-2 16-10) |
Northwest(3-5 10-16) |
| 2-PT Made-Attempted |
23-38 |
14-52 |
| 2-PT Percentage |
60.53 |
26.92 |
| 3-PT Made-Attempted |
5-16 |
2-11 |
| 3-PT Percentage |
31.25 |
18.18 |
| Total Made-Attempted |
28-54 |
16-63 |
| Total Percentage |
51.85 |
25.40 |
| Offensive-Defensive-Total Rebounds |
16-18-34 |
27-15-42 |
| Free Throws Made-Attempted |
3-7 |
8-13 |
| Free Throws Percentage |
42.9 |
61.5 |
| Assists |
19 |
7 |
| Turnovers |
15 |
23 |
| Fouls |
15 |
13 |
| Steals |
16 |
12 |
| Blocks |
4 |
5 |
| All information is as reported by the teams as of 3/9/2008. Copyright 1999-2007 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!